2024 Rates
To view our entire list of Galloping Hill golf course rates for the services and products we offer can be found below. This covers our entire lineup of Players Card options, greens fees, veterans and first responders discount rates, as well as pricing for driving pull cart rental. We also provide golf club rentals, driving range tokens, and Handicapping prices.
GREEN FEES: 18 Hole Course | Weekdays | Weekends/Holidays |
---|---|---|
Player’s Card Open (until 11AM) | $35.00 | $37.00 |
Player’s Card Midday (11AM- 3PM) | $33.00 | $37.00 |
Player’s Card Twilight (3PM – Close) | $31.00 | $32.00 |
Non-Card Holder Open | $66.00 | $70.00 |
Non-Card Holder Midday | $59.00 | $70.00 |
Non-Card Holder Twilight | $53.00 | $55.00 |
Senior Player’s Card Open | $22.00 | $35.00 |
Senior Player’s Card Midday | $20.00 | $35.00 |
Senior Player’s Card Twilight | $18.00 | $28.00 |
Youth Players Card Open | $22.00 | $23.00 |
Youth Player’s Card Midday | $20.00 | $22.00 |
Youth Player’s Card Twilight | $18.00 | $19.00 |
9 Hole Rate After 5pm with Card | $22.00 | $23.00 |
9 Hole Rate After 5pm without card | $25.00 | $27.00 |
GREENS FEES: (Learning Center 9) | ||
Player’s Card Holder | $19.00 | $20.00 |
Non-Card Holder | $24.00 | $25.00 |
Senior Player’s Card | $18.00 | $19.00 |
Youth Player’s Card | $14.00 | $14.00 |
VETERANS AND FIRST RESPONDERS | Mon & Tue Cart Included | |
Seniors with Player’s Card | $27.00 | |
With Player’s Card | $42.00 | |
No Player’s Card, County Resident | $57.00 | |
No Player’s Card, Non-County Resident | $67.00 |
All Tee Times made online or by using the 800 number will require a credit card to secure the reservation. Tee time reservations for Players Card 7 holders can be made 7 days in advance. If you have the Players Card you may book 14 days in advance and for Non-Card Holders, reservations can be made only 5 days in advance.
Holidays: Memorial Day, July 4th & Labor Day
Golf Cart Policy:
Golf carts are on a first come first serve basis, at this time due to demand we cannot guarantee single rider carts. Threesome and foursome tee-time reservations shall be provided a maximum of two carts per reservation. Twosome tee-time reservations shall be limited to one cart per reservation. Single golfers added to existing reservations shall be offered individual golf carts if requested. Additionally, if a customer requests a single-rider cart and we are able to provide it they will be charged for both seats at an additional cost. Golf carts are required to be returned 15 minutes prior to sunset.
9 Holes | 18 Holes | |
---|---|---|
Golf Cart Fees for a requested single rider in one cart | $22.00 | $36.00 |
Senior Cart Fee for a requested single rider in one cart | $18.00 | $28.00 |
Golf Cart Fees for two riders in one cart | $12.00(per person) | $19.00(per person) |
Senior Cart Fee for two riders in one cart | $10.00(per person) | $15.00(per person) |
Golf Club Rental: | $40 includes golf glove, a sleeve of balls, and a bag of tees |
Range Tokens: | $7 for 35 balls, $12 for 75 balls, $17 for 125 balls |
GHIN Handicapping: | $40 per season |
For more information on our Galloping Hill Golf Course rates, contact us today.